Its been a little while since the Mouse compiled a top twittering bishops and clergy list, so here's an update for the Twurch of England blog. The list has grown rapidly so Mouse has expanded his ranking from a top 10 to a top 20 (21 actually due to a tie). As usual, rankings have been determined using Grader, which calculates your twitter authority. Of course, that doesn't mean that Mouse didn't get his calculator out to check the algorithms and make sure everything was in order. He is after all a most precise rodent.
The terribly exciting news (if these things excite you in the first place) is that we have a new leader at the top of the table. Bishop Alan Wilson's reign has finally come to an end (oh how the mighty have fallen...), with Archbishop John Sentamu picking up top slot.
If you don't already, everyone on this list is well worth following. After you've followed us first of course. Obviously.
| Rank | Name | Twitter Name | Grade |
|---|---|---|---|
| 1 | Mst Rev John Sentamu | johnsentamu | 99.6 |
| 2 | Rt Rev Alan Wilson | alantlwilson | 99.2 |
| 3 | Rev Maggi Dawn | maggidawn | 97.8 |
| 4 | Rev Alastair McCollum | revdal | 96.1 |
| 5 | Rt Rev Nick Baines | nickbaines | 95.7 |
| 5 | Rt Rev Pete Broadbent | pete173 | 95.7 |
| 7 | Rev Paul Walker | paulwalker71 | 95.3 |
| 7 | Rev Frances Wookey | countryvicar | 95.3 |
| 9 | Rev David Alexander | stopsleyvicar | 95 |
| 9 | Rev David Keen | davidmkeen | 95 |
| 9 | Rev Peter Ould | pould | 95 |
| 12 | Rev Arun Arora | revarun | 94 |
| 12 | Rev Evan Cockshaw | pastorev | 94 |
| 12 | Rev Kathryn Fleming | goodinparts | 94 |
| 12 | Rev David Meldrum | vicardave | 94 |
| 12 | Rev James Ogley | riggwelter | 94 |
| 12 | Rev Simon Rundell | frsimon | 94 |
| 18 | Rev Phillip Ritchie | philritchie | 93 |
| 19 | Rev Michele Barzey | Afrobehn | 92 |
| 19 | Rev Robb | changingworship | 92 |
| 19 | Rt Rev David Thomson | bpdt | 92 |
The Twurch Blog
